SeaBat Mulitibeam Sonars - Product Range
RESON offers a large range of SeaBat Multibeam sonars for a large number of purposes. It is possible to tailor the following product table by searching for the specification and/or the application for which the products should be used. To get detailed information about each product, please download the spec sheets as pdf-format in either A4 or US letter format.
| Model | Type | Frequency (kHz) | Depth Range (below transducer) | Transducer Depth (pressurized) | Swath Coverage | A4 Format | US Letter format | Compo-nents | Options | |
| SeaBat 7101 | Multibeam Bathymetry Echosounders | 240kHz | 10m to 500m | 15m | 150° | | | Search | Search | |
| SeaBat 7111 | Multibeam Bathymetry Echosounders | 100kHz | 10m to 1000m | 15m | 150° | | | Search | Search | |
| SeaBat 7112 | Multibeam Sonar System for Diver Detection | 100kHz | 120m | 15m | 360° | | | Search | Search | |
| SeaBat 7122 | High-Resolution Forward-Looking Sonar | 100kHz with 400kHz (optional) | 300m | 300m | 128º | | | Search | Search | |
| SeaBat 7123 | Triple-Frequency Forward-Looking Sonar | 110/240/455kHz | 300m | 300m | 120º / 90º / 45º | | | Search | Search | |
| SeaBat 7125 | Multibeam Bathymetry Echosounders | 200/400kHz | 200m to 500m | 400m (standard) to 6000m (option) | 128º | | | Search | Search | |
| SeaBat 7125- AUV | High Resolution Multibeam Echosounder System | 200/400kHz | 200m to 500m | 400m (standard) to 6000m (option) | 128º | | | Search | Search | |
| SeaBat 7128 | Multibeam Imaging Sonars | 200/400kHz | 400kHz 200m | 400m (standard) to 6000m (option) | 128° | | | Search | Search | |
| SeaBat 7150 | Multibeam Bathymetry Echosounders | 12kHz or 24kHz (nominal w/ dual freq. option) | 200m to 15000m | Surface RM | 150º | | | Search | Search | |
| SeaBat 8101 | Multibeam Bathymetry Echosounders | 240kHz | 300m | 120, 1,500 and 3,000m | 7.4x water depth | | | Search | Search | |
| SeaBat 8124 | Multibeam Bathymetry Echosounders | 200kHz | 400m | 100m | 3.5x water depth | | | Search | Search | |
| SeaBat 8125 | Multibeam Bathymetry Echosounders | 455kHz | 120m | 400m and 1500m | 3.5x water depth | | | Search | Search | |
| SeaBat 8128 | Multibeam Imaging Sonars | 455kHz | 120m | 600 and 1500m | 120� (horizontal) by 20� (vertical) | | | Search | Search | |
| SeaBat 8160 | Multibeam Bathymetry Echosounders | 50kHz | 3000m | 100m | Greater than 4x water depth | | | Search | Search |
To the top of the page
