Sound Velocity Probes & Profilers - Product Range
RESON offers a range of Sound Velocity Probes & Profilers for a large number of purposes. It is possible to tailor the following product table by searching for the specification and/or the application for which the products should be used. To get detailed information about each product, please download the spec sheets as pdf-format in either A4 or US letter format.
| Model | Type | Description | Depth Range | A4 Format | US Letter format | |
| SVP 14 | Portable sound velocity profiler | Basic system with a depth range of 40m in 0.5m steps | 40m | | | |
| SVP 15 | Portable sound velocity profiler | Basic system with a depth range of 200m in 0.5m steps | 200m | | | |
| SVP 20 | Portable sound velocity profiler | Deepwater system with a depth range of 1000m in 0.5m steps | 1000m | | | |
| SVP 25 | Portable sound velocity profiler | Deepwater system with a depth range of 2000 m in 1 m steps | 2000m | | | |
| SVP 70 | Fixed Mount Sound Velocity Probes | Fixed mount installation on surface ships as well as for submarines, ROVs and AUVs. | 6000m | | | |
| SVP 71 | Fixed Mount Sound Velocity Probes | Fixed mount installation on surface ships as well as for submarines, ROVs and AUVs. | 2000m | | |
To the top of the page
