NaviSound Singlebeam Echosounders - Product Range
RESON offers a large range of NaviSound Singlebeam echosounders for a large number of purposes. It is possible to tailor the following product table by searching for the specification and/or the application for which the products should be used. To get detailed information about each product, please download the spec sheets as pdf-format in either A4 or US letter format.
| Model | Type | Description | Frequenzy (kHz) | Depth Range | A4 Format | US Letter format | |
| NaviSound 110 | Paperless EchoSounders | Advanced digital echosounder, unique "blackbox", paperless configuration | Standard 28-35kHz and 190-225kHz | 400m | |||
| NaviSound 205 | Portable Hydrographic Echosounders | One-channel single-beam echosounder for light surveying | User-selectable frequencies from 15-600kHz. Standard 28-35 and 190-225kHz | 100m | |||
| NaviSound 210 | Portable Hydrographic Echosounders | Basic, one-channel echosounder for hydrographic survey operations | User-selectable frequencies from 15-600 kHz. Standard 28-35 and 190-225 kHz | 600m | |||
| NaviSound 215 | Portable Hydrographic Echosounders | Enhanced echosounder that uses one receiver channel to operate two transducers in true real-time, alternating f | User-selectable frequencies from 15-600kHz. Standard 28-35 and 190-225kHz | 600m | |||
| NaviSound 410 | Deepwater Hydrographic and Broadband Echosounders | Enhanced hydrographic echosounder that supports single channel operation | Standard 28-35kHz and 190-225kHz | 1200m | |||
| NaviSound 415 | Deepwater Hydrographic and Broadband Echosounders | Enhanced hydrographic echosounder that supports alternating frequency operation | Standard 28-35kHz and 190-225kHz | 1200m | |||
| NaviSound 420 | Deepwater Hydrographic and Broadband Echosounders | Enchanced hydrographic echosounder that supports simultaneous, dual channel operation | Standard 28-35kHz and 190-225kHz | 1200m | |||
| NaviSound 420DS | Deepwater Hydrographic and Broadband Echosounders | Deep sea hydrographic survey echosounder that can support depth down to 6000 meters | Standard 11-15, 28-38 and 190-225kHz | 2000m to 6000m | |||
| NaviSound 600 Survey | Paperless EchoSounder with software | RESON’s NaviSound 600 Survey Series provides high-quality soundings and integrated Hydrographic software | 28-35kHz and 190-225kHz; others on request | 1200m | |||
| NaviSound 600 | Paperless EchoSounder | New range of Advanced Hydrographic Survey Echosounder designed to meet the needs of Hydrographic surveyors | 28-35kHz and 190-225kHz; others on request | 1200m | |||
| NaviSound 600RT | Paperless EchoSounder with software | Dedicated for connection to a standard PC system. NaviSound 600RT Series is delivered with NCC software | 28-35kHz and 190-225kHz; others on request | 1200m | |||
| NaviSound 630DS | Deep Sea Paperless EchoSounder with control software | Deep Sea Survey Echosounder designed to meet the needs of Hydrographic surveys in deep water areas | Deep Sea channel 11 or 15kHz, Standard Channel 28-38 and 190-225kHz | 6000m |
To the top of the page
