NaviSound Singlebeam Echosounders - Product Range
RESON offers a large range of NaviSound Singlebeam echosounders for a large number of purposes. It is possible to tailor the following product table by searching for the specification and/or the application for which the products should be used. To get detailed information about each product, please download the spec sheets as pdf-format in either A4 or US letter format.
| Model | Type | Description | Frequenzy (kHz) | Depth Range | A4 Format | US Letter format | |
| NaviSound 110 | Paperless EchoSounders | Advanced digital echosounder, unique "blackbox", paperless configuration | Standard 28-35kHz and 190-225kHz | 400m | |||
| NaviSound 110 | Paperless EchoSounders | Advanced digital echosounder, unique "blackbox", paperless configuration | Standard 28-35kHz and 190-225kHz | 400m | |||
| NaviSound 215 | Portable Hydrographic Echosounders | Enhanced echosounder that uses one receiver channel to operate two transducers in true real-time, alternating f | User-selectable frequencies from 15-600kHz. Standard 28-35 and 190-225kHz | 600m | |||
| NaviSound 420 | Deepwater Hydrographic and Broadband Echosounders | Enchanced hydrographic echosounder that supports simultaneous, dual channel operation | Standard 28-35kHz and 190-225kHz | 1200m | |||
| NaviSound 600 | Paperless EchoSounder | New range of Advanced Hydrographic Survey Echosounder designed to meet the needs of Hydrographic surveyors | 28-35kHz and 190-225kHz; others on request | 1200m | |||
| NaviSound 600RT | Paperless EchoSounder with software | Dedicated for connection to a standard PC system. NaviSound 600RT Series is delivered with NCC software | 28-35kHz and 190-225kHz; others on request | 1200m |
To the top of the page
