Hydrophones - Product Range
RESON offers a large range of hydrophones for a large number of purposes. It is possible to tailor the following product table by searching for the specification and/or the application for which the products should be used. To get detailed information about each product, please download the spec sheets as pdf-format in either A4 or US letter format.
| Model | Description | Frequency (kHz) | Recieving Response (dB) | Operating Depth | A4 Format | US Letter format | Accessories | |
| TC4013 | Miniature Reference Hydrophone | 1Hz to 170kHz | - 211dB ±3dB | 700m | | | Search | |
| TC4014 | Broad Band Spherical Hydrophone with Built-in 26dB Preamplifier | 15Hz to 480kHz | - 187dB (at 250Hz) | 900m | | | Search | |
| TC4032 | Low Noise Sea-State Zero Hydrophone with Built-in 10dB Preamplifier | 5Hz to120kHz | - 170dB (at 250Hz) | 600m | | | Search | |
| TC4033 | Robust Spherical Reference Hydrophone | 1Hz to 160kHz | - 203dB ±3dB at 250Hz | 900m | | | Search | |
| TC4034 | Ultra Broad-band Spherical Reference Hydrophone | 1Hz to 470kHz | - 218dB ±3dB at 250Hz | 900m | | | Search | |
| TC4035 | Broad Band Miniature Probe Hydrophone with Built-in 10dB Preamplifier | 10kHz to 1MHz (down to 1Hz if SPL > selfnoise) | - 214dB ±2dB at 100kHz | 300m | | | Search | |
| TC4037 | Spherical Reference Hydrophone for High Pressure | 1Hz to100kHz | - 193dB at 250Hz | 1500m | | | Search | |
| TC4038 | Broad Band Miniature Probe Hydrophone | 10kHz to 1MHz | - 227dB ±2dB at 100kHz | 20m | | | Search | |
| TC4040 | Reference Hydrophone | 1Hz to 120kHz +2-10dB | - 205dB | 400m | | | Search | |
| TC4042 | Low-Noise Spherical Hydrophone with 20 dB Preamplifier. Single or Differential output. | 5Hz to 85kHz | - 173dB (at 250Hz) | 1000m | | | Search | |
| TC4043 | Miniature Hydrophone with Built-in 10dB Preamplifier | 2Hz to 160kHz | - 201dB | 700m | | | Search | |
| TC4047 | Miniature Hydrophone with Built-in 20dB Preamplifier | 1Hz to 170kHz | -191 | 700m | | | Search | |
| TC4050 | Miniature Flush-Mounted Probe Hydrophone | 0.3Hz to 100kHz | - 216dB ±2dB (15.8V/µPa) | 400m | | | Search | |
| TC4056 | An omidirectional hydrophone with a low noise +10dB preamplifier build-in making it highly sensitive. | 5Hz to 140kHz | -192dB +/-2dB re 1V/uPa @110kHz | 900m | | | Search |
To the top of the page
