References
Since our conception some thirty years ago RESON has delivered thousands of underwater acoustic solutions world-wide for a variety of business areas and applications.
| Company | Country | Area of Business |
| James Cook University | Australia | Hydrographic and Dredging |
| Port of Brisbane Corp. | Australia | Hydrographic and Dredging |
| Port of London | England | Hydrographic, Dredging |
| Port of Bristol | England | Hydrographic, Dredging |
| University of Leeds | England | Marine Research |
| National Oceanography Centre | England | Marine Research |
| Environment Agency | England | Marine Research |
| Maritime and Coastguard Agency | England | Hydrographic |
| IAMC |
Italy | Hydrographic |
| OGS |
Italy | Hydrographic |
| National Institute of Technology | India | Hydrographic |
| Van OORD | Netherlands | Dredging, Offshore |
| Secora | Norway | Dredging |
| De Boer | Netherlands | Dredging |
| Drapor | Morocco | Dredging |
| Van der Henrik | Netherlands | Dredging |
| Dredging International | Netherlands | Dredging |
| Martens en V. Oord | Netherlands | Dredging |
| Arc Surveying & Mapping | USA | Hydrographic |
| David Evans & Associates | USA | Hydrographic, Dredging, Offshore |
| Terra Surveys | USA | Hydrographic, Dredging, Offshore |
| University of Delaware | USA | Hydrographic |
To the top of the page
