In close collaboration with laboratories, companies and military outfits all over the world, we have developed an advanced line of transducers and hydrophones covering a frequency range of 0.1Hz to 2MHz.
Ideal for measuring vessel speed and sound velocity, and flow, level and current in water, our transducers are precision instruments that have simplified and optimised communications, navigation, positioning and echosounding for more than 25 years.
That’s a wealth of experience. Our in-house specialists are always on hand to share what they know, and help make sure your next expedition achieves its goals.
The transducers fall within the following catagories:
- 1000 Series – Hemispherical, broad band. Typical applications are for Transponders, Pingers and Acoustic Telemetry.
- 2000 Series – Directional low & mid frequencies. Typical applications are for precision Echosounders for hydrographic surveys.
- 3000 Series – Directional, high frequency. Typical applications are for integration into Sound Velocity Probes & Profilers and Non-destructive Testing.
- 4000 Series – Omni-directional. Typical applications are for reference Reference Hydrophones, References Projectors, Sonar Arrays and Positioning Systems. See the hydrophone page for an overview of this series.
Find help online in our wiki and in our community
Selection table for Transducer products
| Model | Applications | Usable Frequency | Beam widths | |
|---|---|---|---|---|
| TC1026 | Underwater positioning, pinger/transponder systems, acoustic telemetry & telephone systems | 34kHz to 38kHz | Horizontal: Omni-directional Vertical: +/-35° | ![]() |
| TC1037 | Specifically designed for underwater telephones. Useful for sub-bottom profilers or as low freq. building block | 6kHz to 15kHz | Vertical: 80° | ![]() |
| TC2003 | Precision single beam hydrographic surveys | 190kHz to 210kHz | Conical 3° +/- 0.2° | ![]() |
| TC2024 | General purpose single beam transducer for shallow water use | 190kHz to 210kHz | Conical 9.5° +/- 1° | ![]() |
| TC2111 | Compact single beam echosounder transducer | 197kHz to 203kHz | Conical 18° +/- 3° | ![]() |
| TC2122 | Dual frequency transducer for hydrographic single beam or navigational sounders | 31kHz to 35kHz 195kHz to 205kHz | Conical 33kHz: 22° +/- 2° 200kHz: 9.5° +/- 1° | ![]() |
| TC2178 | Dual frequency hydrodynamic for hydrographic and navigational sounders | 31kHz to 35kHz 195kHz to 205kHz | Conical 33kHz: 22° +/- 2° 200kHz: 9.5° +/- 1° | ![]() |
| TC3021 | Universal high frequency transducer for precision short range measurements | 2MHz | Conical 2.2° approx. | ![]() |
| TC3027 | Universal high frequency transducer for precision short range measurements | 1MHz | Conical 5.8° approx. | ![]() |
| For a overview of the TC4000 Hydrophone series click this link | ||||








